Block machine
Block machine
Technical Specifications
Date:2019-01-22 Source:
1.Technical Specifications
| Molding cycle | 15s |
| Production capacity | 7200~9600pcs/shift(8h) |
| Vibration frequency | 4500 r/min |
| Exciting power | 16MPA |
| Overall power | 27.5KW |
| Overall dimension | 7100*1600*2610mm |
| Molding form | Vibration and Pressure |
| Pallets size | 1020*570mm |
2. Capacity
| Item | Size(mm) | Qty/mold | Cycle molding | Per day 8 hours |
| Hollow Block | 400×200×200 | 4pcs | 15~20s | 7200-9600pcs |
| Solid block | 240*115*53 | 28pcs | 15~20s | 40000-44000pcs |
| Paver brick | 200×160×60 | 10pcs | 15~20s | 13000-15000pcs |
Previous: Product introduction
Next: Technical Specifications
