Block machine
Block machine
Technical Specifications
Date:2019-01-22 Source:
1.Technical Specifications
| Molding cycle | 15s |
| Production capacity | 9000~10000pcs/shift(8h) |
| Vibration frequency | 4500 r/min |
| Exciting power | 16MPA |
| Overall power | 31.25KW |
| Overall dimension | 7100*1520*2950mm |
| Molding form | Vibration and Pressure |
| Pallets size | 850*680mm |
2. Capacity
| Item | Size(mm) | Qty/mold | Cycle molding | Per day 8 hours |
| Hollow Block | 400×200×200 | 6pcs | 15~20s | 9000-10000pcs |
| Solid block | 240*115*53 | 30pcs | 15~20s | 32000-35000pcs |
| Paver brick | 200×160×60 | 9pcs | 15~20s | 12000-15000pcs |
Previous: Product introduction
Next: Product introduction
